Lab results
Test results for Bink Pavers
PRODUCT PROFILE | Bink Paver | Australian Standard | Australian Standard | |
---|---|---|---|---|
Size | Paver test results |
Walkway | Drive | |
Crack Load | 300 x 300 | 8 kn | 2 kn | 5 kn |
400 x 400 | 8 kn | 2 kn | 5 kn | |
500 x 500 | 5 kn | 2 kn | 5 kn | |
Slip / Skid Resistance | 60 | 50 | 50 | |
Abrasion Resistance | 1.7 | 1.5 | 1.5 | |
Size Height | +/- 2mm | +/- 3mm | +/- 3mm | |
Size Plan | +/- 2mm | +/- 3mm | +/- 3mm |
Test results done by testcrete
Bink Pavers are constantly monitered and machinery calibrated to obtain a quality product. This is an on going commitment towards meeting Australian standards and regulations
Bink Cement Products are always obtaing up to date information on manufacturing Pavers and are public conscious of maintaining a reputation amongst landscapers, civil, architects and do it yourself.